Usage Statistics for emselectronics.com

Summary Period: November 2009
Generated 01-Dec-2009 00:16 GMT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Countries]

Monthly Statistics for November 2009
Total Hits 1353
Total Files 912
Total Pages 700
Total Visits 357
Total KBytes 8446
Total Unique Sites 118
Total Unique URLs 119
. Avg Max
Hits per Hour 1 124
Hits per Day 45 155
Files per Day 30 140
Pages per Day 23 114
Visits per Day 11 23
KBytes per Day 282 1390
Hits by Response Code
Code 200 - OK 912
Code 304 - Not Modified 75
Code 404 - Not Found 366

Daily usage for November 2009

Daily Statistics for November 2009
Day Hits Files Pages Visits Sites KBytes
1 25 1.85% 16 1.75% 15 2.14% 5 1.40% 6 5.08% 73 0.86%
2 32 2.37% 21 2.30% 17 2.43% 17 4.76% 12 10.17% 275 3.25%
3 36 2.66% 23 2.52% 10 1.43% 9 2.52% 14 11.86% 191 2.26%
4 63 4.66% 45 4.93% 14 2.00% 13 3.64% 11 9.32% 455 5.38%
5 41 3.03% 31 3.40% 27 3.86% 13 3.64% 10 8.47% 110 1.31%
6 25 1.85% 13 1.43% 11 1.57% 9 2.52% 10 8.47% 64 0.75%
7 35 2.59% 22 2.41% 17 2.43% 13 3.64% 8 6.78% 461 5.46%
8 35 2.59% 20 2.19% 22 3.14% 18 5.04% 12 10.17% 343 4.06%
9 36 2.66% 28 3.07% 9 1.29% 9 2.52% 11 9.32% 69 0.81%
10 61 4.51% 48 5.26% 29 4.14% 23 6.44% 10 8.47% 352 4.17%
11 99 7.32% 69 7.57% 71 10.14% 10 2.80% 10 8.47% 1390 16.45%
12 38 2.81% 25 2.74% 17 2.43% 14 3.92% 10 8.47% 292 3.45%
13 45 3.33% 34 3.73% 24 3.43% 21 5.88% 9 7.63% 970 11.49%
14 10 0.74% 3 0.33% 1 0.14% 1 0.28% 5 4.24% 19 0.23%
15 49 3.62% 27 2.96% 17 2.43% 12 3.36% 13 11.02% 90 1.06%
16 53 3.92% 37 4.06% 19 2.71% 14 3.92% 12 10.17% 223 2.64%
17 155 11.46% 140 15.35% 114 16.29% 12 3.36% 10 8.47% 175 2.07%
18 55 4.07% 14 1.54% 38 5.43% 10 2.80% 9 7.63% 130 1.54%
19 73 5.40% 39 4.28% 34 4.86% 14 3.92% 12 10.17% 225 2.67%
20 69 5.10% 49 5.37% 31 4.43% 21 5.88% 14 11.86% 420 4.98%
21 45 3.33% 33 3.62% 33 4.71% 9 2.52% 7 5.93% 187 2.22%
22 27 2.00% 16 1.75% 18 2.57% 14 3.92% 11 9.32% 46 0.54%
23 22 1.63% 12 1.32% 11 1.57% 11 3.08% 8 6.78% 437 5.17%
24 25 1.85% 12 1.32% 12 1.71% 9 2.52% 12 10.17% 57 0.67%
25 85 6.28% 72 7.89% 34 4.86% 13 3.64% 13 11.02% 779 9.22%
26 24 1.77% 13 1.43% 11 1.57% 8 2.24% 10 8.47% 38 0.45%
27 25 1.85% 16 1.75% 14 2.00% 11 3.08% 9 7.63% 161 1.91%
28 22 1.63% 13 1.43% 9 1.29% 9 2.52% 8 6.78% 42 0.50%
29 16 1.18% 7 0.77% 7 1.00% 5 1.40% 6 5.08% 205 2.43%
30 27 2.00% 14 1.54% 14 2.00% 11 3.08% 10 8.47% 168 1.99%

Hourly usage for November 2009

Hourly Statistics for November 2009
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 1 30 2.22% 0 19 2.08% 0 12 1.71% 8 252 2.98%
1 0 29 2.14% 0 19 2.08% 0 17 2.43% 9 270 3.20%
2 1 59 4.36% 0 16 1.75% 1 41 5.86% 9 263 3.11%
3 1 53 3.92% 1 39 4.28% 0 26 3.71% 8 248 2.93%
4 1 33 2.44% 0 15 1.64% 0 16 2.29% 4 131 1.55%
5 0 28 2.07% 0 18 1.97% 0 14 2.00% 8 232 2.74%
6 5 177 13.08% 5 151 16.56% 4 128 18.29% 14 414 4.91%
7 1 40 2.96% 0 18 1.97% 0 18 2.57% 2 66 0.78%
8 2 69 5.10% 1 54 5.92% 1 32 4.57% 11 315 3.73%
9 2 76 5.62% 1 59 6.47% 0 24 3.43% 17 499 5.90%
10 0 24 1.77% 0 16 1.75% 0 14 2.00% 15 460 5.45%
11 1 54 3.99% 0 19 2.08% 0 25 3.57% 9 284 3.36%
12 2 79 5.84% 1 56 6.14% 0 24 3.43% 11 327 3.88%
13 2 68 5.03% 1 42 4.61% 1 31 4.43% 20 591 7.00%
14 1 59 4.36% 1 33 3.62% 1 42 6.00% 12 345 4.09%
15 1 31 2.29% 0 22 2.41% 0 15 2.14% 4 120 1.43%
16 3 100 7.39% 2 71 7.79% 2 68 9.71% 55 1648 19.52%
17 1 34 2.51% 0 22 2.41% 0 19 2.71% 7 204 2.41%
18 1 58 4.29% 1 41 4.50% 1 32 4.57% 6 192 2.28%
19 2 68 5.03% 2 60 6.58% 1 30 4.29% 26 780 9.23%
20 2 65 4.80% 1 44 4.82% 0 20 2.86% 4 132 1.56%
21 1 40 2.96% 0 26 2.85% 0 23 3.29% 9 275 3.26%
22 1 35 2.59% 0 22 2.41% 0 13 1.86% 7 205 2.42%
23 1 44 3.25% 1 30 3.29% 0 16 2.29% 6 192 2.28%

Top 30 of 119 Total URLs
# Hits KBytes URL
1 170 12.56% 863 10.22% /
2 24 1.77% 19 0.22% /form/
3 22 1.63% 20 0.24% /encoders/
4 21 1.55% 19 0.23% /capacitive/
5 21 1.55% 19 0.22% /flow/
6 20 1.48% 16 0.19% /cable/
7 19 1.40% 17 0.21% /Optical/
8 19 1.40% 15 0.18% /glue/
9 19 1.40% 17 0.20% /panel/
10 18 1.33% 17 0.20% /counters/
11 18 1.33% 48 0.56% /home text.swf
12 18 1.33% 17 0.20% /inductive/
13 18 1.33% 16 0.19% /level/
14 17 1.26% 16 0.19% /temperature/
15 17 1.26% 16 0.18% /timers/
16 17 1.26% 15 0.18% /ultra/
17 16 1.18% 15 0.18% /photoelectrics/
18 15 1.11% 34 0.40% /indexorig.html
19 15 1.11% 14 0.16% /irons/
20 13 0.96% 11 0.14% /formmail.htm
21 13 0.96% 38 0.45% /home frame.swf
22 13 0.96% 12 0.14% /safety/
23 12 0.89% 161 1.91% /interface_v1.6.swf
24 12 0.89% 101 1.20% /logos.swf
25 11 0.81% 61 0.72% /Cube.swf
26 10 0.74% 1024 12.13% /stats/usage_200910.html
27 9 0.67% 41 0.49% /form.html
28 9 0.67% 110 1.31% /index2.html
29 7 0.52% 94 1.12% /interface_v1.7.swf
30 7 0.52% 581 6.88% /stats/usage_200809.html

Top 10 of 119 Total URLs By KBytes
# Hits KBytes URL
1 10 0.74% 1024 12.13% /stats/usage_200910.html
2 170 12.56% 863 10.22% /
3 7 0.52% 581 6.88% /stats/usage_200809.html
4 6 0.44% 497 5.89% /stats/usage_200812.html
5 4 0.30% 401 4.75% /stats/usage_200907.html
6 4 0.30% 397 4.70% /stats/usage_200909.html
7 5 0.37% 390 4.62% /stats/usage_200902.html
8 4 0.30% 353 4.18% /stats/usage_200911.html
9 4 0.30% 299 3.54% /stats/usage_200905.html
10 4 0.30% 298 3.53% /stats/usage_200904.html

Top 10 of 47 Total Entry Pages
# Hits Visits URL
1 170 12.56% 115 33.43% /
2 22 1.63% 11 3.20% /encoders/
3 13 0.96% 11 3.20% /formmail.htm
4 15 1.11% 11 3.20% /indexorig.html
5 19 1.40% 10 2.91% /Optical/
6 21 1.55% 10 2.91% /flow/
7 20 1.48% 9 2.62% /cable/
8 21 1.55% 9 2.62% /capacitive/
9 24 1.77% 9 2.62% /form/
10 19 1.40% 9 2.62% /glue/

Top 10 of 48 Total Exit Pages
# Hits Visits URL
1 170 12.56% 108 31.58% /
2 21 1.55% 12 3.51% /flow/
3 15 1.11% 12 3.51% /indexorig.html
4 13 0.96% 11 3.22% /formmail.htm
5 21 1.55% 10 2.92% /capacitive/
6 22 1.63% 10 2.92% /encoders/
7 24 1.77% 10 2.92% /form/
8 17 1.26% 10 2.92% /ultra/
9 19 1.40% 9 2.63% /glue/
10 10 0.74% 9 2.63% /stats/usage_200910.html

Top 30 of 118 Total Sites
# Hits Files KBytes Visits Hostname
1 121 8.94% 120 13.16% 107 1.27% 1 0.28% vrsmaster106.keyvirtual.de
2 105 7.76% 74 8.11% 640 7.58% 47 13.17% b3091057.crawl.yahoo.net
3 52 3.84% 35 3.84% 300 3.55% 25 7.00% b3091155.crawl.yahoo.net
4 50 3.70% 41 4.50% 1241 14.69% 1 0.28% 38.105.83.12
5 50 3.70% 12 1.32% 70 0.83% 10 2.80% crawl-66-249-67-59.googlebot.com
6 49 3.62% 35 3.84% 103 1.22% 21 5.88% b3091008.crawl.yahoo.net
7 49 3.62% 32 3.51% 1159 13.73% 17 4.76% crawl-66-249-65-215.googlebot.com
8 45 3.33% 43 4.71% 691 8.18% 1 0.28% 38.100.8.50
9 40 2.96% 34 3.73% 191 2.26% 19 5.32% crawl-66-249-71-226.googlebot.com
10 36 2.66% 27 2.96% 277 3.28% 0 0.00% 83-70-233-40-dynamic.b-ras1.prp.dublin.eircom.net
11 35 2.59% 13 1.43% 24 0.28% 10 2.80% crawl-66-249-67-151.googlebot.com
12 31 2.29% 18 1.97% 161 1.90% 11 3.08% b3091115.crawl.yahoo.net
13 30 2.22% 20 2.19% 105 1.24% 5 1.40% htest01.yandex.ru
14 30 2.22% 20 2.19% 105 1.24% 5 1.40% sticker00.yandex.ru
15 29 2.14% 24 2.63% 153 1.81% 1 0.28% 217.140.1.134
16 28 2.07% 6 0.66% 38 0.45% 10 2.80% crawl-66-249-71-79.googlebot.com
17 27 2.00% 0 0.00% 8 0.09% 0 0.00% crawl-7c.cuil.com
18 27 2.00% 0 0.00% 8 0.09% 1 0.28% vps916.2is.nl
19 26 1.92% 0 0.00% 7 0.09% 0 0.00% crawl-2c.cuil.com
20 25 1.85% 25 2.74% 76 0.90% 3 0.84% saugnapf.piracy-insi.de
21 24 1.77% 17 1.86% 52 0.62% 12 3.36% b3091225.crawl.yahoo.net
22 21 1.55% 8 0.88% 45 0.53% 8 2.24% spider09.yandex.ru
23 20 1.48% 13 1.43% 141 1.67% 7 1.96% crawl-66-249-65-217.googlebot.com
24 20 1.48% 10 1.10% 30 0.35% 6 1.68% crawl-66-249-71-73.googlebot.com
25 18 1.33% 11 1.21% 16 0.18% 9 2.52% crawl-66-249-65-23.googlebot.com
26 16 1.18% 12 1.32% 14 0.16% 1 0.28% bc246b2e.dsl.pool.telekom.hu
27 16 1.18% 6 0.66% 20 0.24% 4 1.12% crawl-66-249-65-24.googlebot.com
28 15 1.11% 9 0.99% 123 1.46% 9 2.52% b3091024.crawl.yahoo.net
29 15 1.11% 8 0.88% 15 0.18% 1 0.28% fl-67-233-198-165.dhcp.embarqhsd.net
30 13 0.96% 9 0.99% 320 3.79% 7 1.96% b3091310.crawl.yahoo.net

Top 10 of 118 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 50 3.70% 41 4.50% 1241 14.69% 1 0.28% 38.105.83.12
2 49 3.62% 32 3.51% 1159 13.73% 17 4.76% crawl-66-249-65-215.googlebot.com
3 9 0.67% 8 0.88% 718 8.50% 8 2.24% unassigned.calpop.com
4 45 3.33% 43 4.71% 691 8.18% 1 0.28% 38.100.8.50
5 105 7.76% 74 8.11% 640 7.58% 47 13.17% b3091057.crawl.yahoo.net
6 13 0.96% 9 0.99% 320 3.79% 7 1.96% b3091310.crawl.yahoo.net
7 52 3.84% 35 3.84% 300 3.55% 25 7.00% b3091155.crawl.yahoo.net
8 36 2.66% 27 2.96% 277 3.28% 0 0.00% 83-70-233-40-dynamic.b-ras1.prp.dublin.eircom.net
9 40 2.96% 34 3.73% 191 2.26% 19 5.32% crawl-66-249-71-226.googlebot.com
10 31 2.29% 18 1.97% 161 1.90% 11 3.08% b3091115.crawl.yahoo.net

Usage by Country for November 2009

Top 14 of 14 Total Countries
# Hits Files KBytes Country
1 500 36.95% 271 29.71% 3192 37.79% US Commercial
2 357 26.39% 246 26.97% 2172 25.71% Network
3 197 14.56% 167 18.31% 2475 29.30% Unresolved/Unknown
4 148 10.94% 147 16.12% 285 3.37% Germany
5 81 5.99% 48 5.26% 255 3.01% Russian Federation
6 27 2.00% 0 0.00% 8 0.09% Netherlands
7 16 1.18% 12 1.32% 14 0.16% Hungary
8 9 0.67% 7 0.77% 12 0.14% Greece
9 6 0.44% 6 0.66% 6 0.07% Italy
10 6 0.44% 3 0.33% 16 0.19% Seychelles
11 2 0.15% 1 0.11% 5 0.06% Australia
12 2 0.15% 2 0.22% 2 0.02% Luxembourg
13 1 0.07% 1 0.11% 5 0.06% US Educational
14 1 0.07% 1 0.11% 0 0.00% Colombia


Generated by Webalizer Version 2.01