Usage Statistics for emselectronics.com

Summary Period: October 2009
Generated 01-Nov-2009 00:16 GMT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Countries]

Monthly Statistics for October 2009
Total Hits 1508
Total Files 999
Total Pages 858
Total Visits 268
Total KBytes 14331
Total Unique Sites 163
Total Unique URLs 129
. Avg Max
Hits per Hour 2 177
Hits per Day 48 191
Files per Day 32 117
Pages per Day 27 180
Visits per Day 8 18
KBytes per Day 462 2859
Hits by Response Code
Code 200 - OK 999
Code 206 - Partial Content 3
Code 301 - Moved Permanently 83
Code 304 - Not Modified 48
Code 404 - Not Found 375

Daily usage for October 2009

Daily Statistics for October 2009
Day Hits Files Pages Visits Sites KBytes
1 20 1.33% 16 1.60% 5 0.58% 4 1.49% 7 4.29% 118 0.82%
2 30 1.99% 12 1.20% 22 2.56% 9 3.36% 10 6.13% 139 0.97%
3 16 1.06% 12 1.20% 6 0.70% 6 2.24% 7 4.29% 178 1.24%
4 22 1.46% 13 1.30% 12 1.40% 12 4.48% 8 4.91% 335 2.34%
5 50 3.32% 24 2.40% 37 4.31% 13 4.85% 14 8.59% 74 0.52%
6 22 1.46% 12 1.20% 11 1.28% 10 3.73% 10 6.13% 154 1.08%
7 19 1.26% 13 1.30% 6 0.70% 6 2.24% 9 5.52% 61 0.43%
8 27 1.79% 19 1.90% 10 1.17% 9 3.36% 11 6.75% 289 2.01%
9 26 1.72% 16 1.60% 13 1.52% 9 3.36% 11 6.75% 218 1.52%
10 58 3.85% 35 3.50% 47 5.48% 5 1.87% 7 4.29% 87 0.61%
11 26 1.72% 17 1.70% 11 1.28% 11 4.10% 18 11.04% 565 3.94%
12 15 0.99% 9 0.90% 4 0.47% 4 1.49% 7 4.29% 23 0.16%
13 35 2.32% 26 2.60% 10 1.17% 8 2.99% 12 7.36% 619 4.32%
14 127 8.42% 102 10.21% 66 7.69% 12 4.48% 8 4.91% 1884 13.15%
15 191 12.67% 80 8.01% 180 20.98% 8 2.99% 10 6.13% 169 1.18%
16 136 9.02% 111 11.11% 76 8.86% 18 6.72% 11 6.75% 2836 19.79%
17 8 0.53% 6 0.60% 4 0.47% 4 1.49% 7 4.29% 56 0.39%
18 18 1.19% 13 1.30% 7 0.82% 6 2.24% 8 4.91% 187 1.31%
19 27 1.79% 18 1.80% 10 1.17% 9 3.36% 12 7.36% 120 0.84%
20 53 3.51% 33 3.30% 43 5.01% 5 1.87% 7 4.29% 78 0.55%
21 26 1.72% 12 1.20% 6 0.70% 5 1.87% 7 4.29% 40 0.28%
22 70 4.64% 56 5.61% 31 3.61% 11 4.10% 19 11.66% 227 1.58%
23 20 1.33% 8 0.80% 9 1.05% 9 3.36% 14 8.59% 27 0.19%
24 50 3.32% 21 2.10% 10 1.17% 8 2.99% 14 8.59% 232 1.62%
25 48 3.18% 37 3.70% 37 4.31% 8 2.99% 11 6.75% 100 0.70%
26 17 1.13% 9 0.90% 8 0.93% 7 2.61% 8 4.91% 78 0.54%
27 140 9.28% 111 11.11% 74 8.62% 18 6.72% 17 10.43% 1693 11.81%
28 143 9.48% 117 11.71% 76 8.86% 9 3.36% 13 7.98% 2859 19.95%
29 31 2.06% 22 2.20% 9 1.05% 8 2.99% 11 6.75% 146 1.02%
30 23 1.53% 12 1.20% 12 1.40% 12 4.48% 16 9.82% 711 4.96%
31 14 0.93% 7 0.70% 6 0.70% 5 1.87% 9 5.52% 28 0.19%

Hourly usage for October 2009

Hourly Statistics for October 2009
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 18 1.19% 0 11 1.10% 0 7 0.82% 3 79 0.55%
1 1 33 2.19% 0 9 0.90% 0 6 0.70% 1 43 0.30%
2 1 53 3.51% 0 25 2.50% 1 35 4.08% 10 301 2.10%
3 4 126 8.36% 3 97 9.71% 2 74 8.62% 91 2822 19.69%
4 1 49 3.25% 1 33 3.30% 0 25 2.91% 9 293 2.04%
5 1 41 2.72% 0 30 3.00% 0 20 2.33% 3 99 0.69%
6 2 71 4.71% 1 57 5.71% 1 37 4.31% 9 277 1.93%
7 2 62 4.11% 1 51 5.11% 0 29 3.38% 76 2352 16.41%
8 1 36 2.39% 0 25 2.50% 0 13 1.52% 15 456 3.18%
9 1 36 2.39% 0 22 2.20% 0 11 1.28% 7 213 1.48%
10 2 81 5.37% 1 50 5.01% 1 60 6.99% 18 555 3.87%
11 2 67 4.44% 1 55 5.51% 0 30 3.50% 26 796 5.55%
12 2 73 4.84% 1 49 4.90% 1 32 3.73% 18 553 3.86%
13 2 63 4.18% 1 48 4.80% 0 29 3.38% 10 307 2.14%
14 3 104 6.90% 2 70 7.01% 1 58 6.76% 61 1903 13.28%
15 2 79 5.24% 2 68 6.81% 1 45 5.24% 12 384 2.68%
16 0 25 1.66% 0 20 2.00% 0 6 0.70% 10 306 2.14%
17 1 36 2.39% 0 28 2.80% 0 11 1.28% 9 270 1.89%
18 0 15 0.99% 0 10 1.00% 0 9 1.05% 1 32 0.22%
19 0 29 1.92% 0 21 2.10% 0 15 1.75% 5 169 1.18%
20 2 64 4.24% 1 39 3.90% 1 39 4.55% 45 1388 9.68%
21 0 19 1.26% 0 10 1.00% 0 8 0.93% 1 46 0.32%
22 6 213 14.12% 2 90 9.01% 6 202 23.54% 7 213 1.48%
23 3 115 7.63% 2 81 8.11% 1 57 6.64% 15 476 3.32%

Top 30 of 129 Total URLs
# Hits KBytes URL
1 149 9.88% 761 5.31% /
2 38 2.52% 33 0.23% /formmail.htm
3 22 1.46% 6 0.04% /response.htm
4 20 1.33% 18 0.13% /irons/
5 15 0.99% 14 0.10% /counters/
6 15 0.99% 49 0.34% /indexorig.html
7 14 0.93% 13 0.09% /Optical/
8 14 0.93% 13 0.09% /capacitive/
9 14 0.93% 13 0.09% /encoders/
10 14 0.93% 13 0.09% /flow/
11 14 0.93% 11 0.08% /form/
12 14 0.93% 11 0.08% /glue/
13 14 0.93% 1259 8.78% /stats/usage_200809.html
14 13 0.86% 10 0.07% /cable/
15 13 0.86% 60 0.42% /form.html
16 13 0.86% 179 1.25% /index2.html
17 13 0.86% 12 0.08% /inductive/
18 13 0.86% 12 0.08% /level/
19 13 0.86% 12 0.08% /photoelectrics/
20 13 0.86% 12 0.08% /safety/
21 12 0.80% 11 0.08% /panel/
22 12 0.80% 11 0.08% /timers/
23 11 0.73% 10 0.07% /temperature/
24 10 0.66% 9 0.06% /ultra/
25 9 0.60% 31 0.22% /index2orig.html
26 9 0.60% 181 1.26% /interface_v1.6.swf
27 9 0.60% 2 0.02% /sms/
28 8 0.53% 113 0.79% /safety/safety menu.swf
29 8 0.53% 794 5.54% /stats/usage_200906.html
30 7 0.46% 39 0.27% /Cube.swf

Top 10 of 129 Total URLs By KBytes
# Hits KBytes URL
1 14 0.93% 1259 8.78% /stats/usage_200809.html
2 8 0.53% 794 5.54% /stats/usage_200906.html
3 149 9.88% 761 5.31% /
4 7 0.46% 605 4.22% /stats/usage_200901.html
5 6 0.40% 596 4.16% /stats/usage_200909.html
6 5 0.33% 511 3.57% /stats/usage_200811.html
7 6 0.40% 503 3.51% /stats/usage_200908.html
8 6 0.40% 497 3.47% /stats/usage_200812.html
9 5 0.33% 497 3.47% /stats/usage_200903.html
10 5 0.33% 488 3.40% /stats/usage_200902.html

Top 10 of 42 Total Entry Pages
# Hits Visits URL
1 149 9.88% 127 50.40% /
2 38 2.52% 32 12.70% /formmail.htm
3 14 0.93% 11 4.37% /stats/usage_200809.html
4 22 1.46% 10 3.97% /response.htm
5 13 0.86% 6 2.38% /form.html
6 15 0.99% 6 2.38% /indexorig.html
7 20 1.33% 4 1.59% /irons/
8 8 0.53% 4 1.59% /stats/usage_200906.html
9 14 0.93% 3 1.19% /form/
10 14 0.93% 3 1.19% /glue/

Top 10 of 44 Total Exit Pages
# Hits Visits URL
1 149 9.88% 117 46.99% /
2 38 2.52% 31 12.45% /formmail.htm
3 14 0.93% 11 4.42% /stats/usage_200809.html
4 22 1.46% 9 3.61% /response.htm
5 13 0.86% 7 2.81% /index2.html
6 13 0.86% 6 2.41% /form.html
7 14 0.93% 4 1.61% /glue/
8 20 1.33% 4 1.61% /irons/
9 13 0.86% 4 1.61% /photoelectrics/
10 9 0.60% 4 1.61% /sms/

Top 30 of 163 Total Sites
# Hits Files KBytes Visits Hostname
1 182 12.07% 134 13.41% 3209 22.39% 24 8.96% crawl-66-249-67-123.googlebot.com
2 171 11.34% 72 7.21% 113 0.79% 1 0.37% 173-25-58-214.client.mchsi.com
3 131 8.69% 105 10.51% 1821 12.71% 6 2.24% crawl-66-249-65-219.googlebot.com
4 127 8.42% 107 10.71% 2820 19.68% 2 0.75% crawl-66-249-71-117.googlebot.com
5 91 6.03% 65 6.51% 1477 10.30% 8 2.99% crawl-66-249-67-197.googlebot.com
6 50 3.32% 31 3.10% 66 0.46% 1 0.37% 38.105.83.12
7 38 2.52% 23 2.30% 54 0.38% 1 0.37% static-141-155-110-146.nycmny.east.verizon.net
8 31 2.06% 29 2.90% 78 0.54% 2 0.75% ec2-75-101-221-99.compute-1.amazonaws.com
9 30 1.99% 29 2.90% 215 1.50% 0 0.00% crawl-66-249-71-226.googlebot.com
10 30 1.99% 0 0.00% 9 0.06% 0 0.00% crawl-7c.cuil.com
11 29 1.92% 18 1.80% 592 4.13% 10 3.73% crawl-66-249-65-218.googlebot.com
12 26 1.72% 24 2.40% 113 0.79% 1 0.37% filter8.filter.imagine.ie
13 26 1.72% 13 1.30% 70 0.49% 13 4.85% spider09.yandex.ru
14 24 1.59% 12 1.20% 86 0.60% 1 0.37% host86-157-45-47.range86-157.btcentralplus.com
15 22 1.46% 0 0.00% 6 0.04% 0 0.00% crawl-2c.cuil.com
16 21 1.39% 16 1.60% 564 3.93% 9 3.36% crawl-66-249-65-231.googlebot.com
17 21 1.39% 2 0.20% 13 0.09% 3 1.12% crawl-66-249-65-235.googlebot.com
18 15 0.99% 3 0.30% 19 0.13% 1 0.37% ec2-75-101-243-164.compute-1.amazonaws.com
19 14 0.93% 7 0.70% 12 0.08% 1 0.37% ti0206a340-dhcp0212.bb.online.no
20 13 0.86% 12 1.20% 85 0.60% 1 0.37% 49ob.scansafe.net
21 13 0.86% 12 1.20% 15 0.11% 11 4.10% 89-149-208-43.local
22 13 0.86% 11 1.10% 10 0.07% 2 0.75% cust-65-98-224-5.static.o1.com
23 12 0.80% 12 1.20% 85 0.59% 1 0.37% mdmimoj0.customer.nettuno.it
24 11 0.73% 9 0.90% 63 0.44% 0 0.00% crw068.img.search.ac4.yahoo.net
25 11 0.73% 10 1.00% 30 0.21% 1 0.37% ips-crawl3.colo-fo.ilg1.verisign.com
26 10 0.66% 5 0.50% 20 0.14% 2 0.75% b3091008.crawl.yahoo.net
27 10 0.66% 6 0.60% 22 0.16% 5 1.87% llf520188.crawl.yahoo.net
28 10 0.66% 5 0.50% 10 0.07% 5 1.87% llf531374.crawl.yahoo.net
29 9 0.60% 7 0.70% 12 0.08% 1 0.37% hsi-kbw-078-043-005-106.hsi4.kabel-badenwuerttemberg.de
30 8 0.53% 8 0.80% 15 0.11% 1 0.37% 59.94.240.244

Top 10 of 163 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 182 12.07% 134 13.41% 3209 22.39% 24 8.96% crawl-66-249-67-123.googlebot.com
2 127 8.42% 107 10.71% 2820 19.68% 2 0.75% crawl-66-249-71-117.googlebot.com
3 131 8.69% 105 10.51% 1821 12.71% 6 2.24% crawl-66-249-65-219.googlebot.com
4 91 6.03% 65 6.51% 1477 10.30% 8 2.99% crawl-66-249-67-197.googlebot.com
5 29 1.92% 18 1.80% 592 4.13% 10 3.73% crawl-66-249-65-218.googlebot.com
6 21 1.39% 16 1.60% 564 3.93% 9 3.36% crawl-66-249-65-231.googlebot.com
7 30 1.99% 29 2.90% 215 1.50% 0 0.00% crawl-66-249-71-226.googlebot.com
8 2 0.13% 2 0.20% 202 1.41% 1 0.37% 174.34.157.98.rdns.ubiquityservers.com
9 2 0.13% 2 0.20% 196 1.37% 2 0.75% 121.10.163.50
10 2 0.13% 2 0.20% 194 1.35% 1 0.37% 219.134.64.251

Usage by Country for October 2009

Top 21 of 21 Total Countries
# Hits Files KBytes Country
1 1076 71.35% 707 70.77% 11797 82.32% US Commercial
2 153 10.15% 98 9.81% 603 4.21% Network
3 144 9.55% 98 9.81% 1490 10.39% Unresolved/Unknown
4 34 2.25% 19 1.90% 93 0.65% Russian Federation
5 26 1.72% 24 2.40% 113 0.79% Ireland
6 15 0.99% 13 1.30% 19 0.13% Germany
7 14 0.93% 7 0.70% 12 0.08% Norway
8 12 0.80% 12 1.20% 85 0.59% Italy
9 8 0.53% 6 0.60% 7 0.05% India
10 7 0.46% 5 0.50% 44 0.30% Greece
11 3 0.20% 3 0.30% 1 0.01% Czech Republic
12 3 0.20% 3 0.30% 7 0.05% Moldova
13 2 0.13% 1 0.10% 5 0.04% Non-Profit Organization
14 2 0.13% 1 0.10% 5 0.03% Brazil
15 2 0.13% 2 0.20% 39 0.27% Hungary
16 2 0.13% 1 0.10% 5 0.04% Seychelles
17 1 0.07% 1 0.10% 5 0.04% Australia
18 1 0.07% 1 0.10% 1 0.01% Chile
19 1 0.07% 0 0.00% 0 0.00% Kenya
20 1 0.07% 0 0.00% 0 0.00% Philippines
21 1 0.07% 0 0.00% 0 0.00% Taiwan


Generated by Webalizer Version 2.01