Usage Statistics for emselectronics.com

Summary Period: May 2009
Generated 01-Jun-2009 00:16 IST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Countries]

Monthly Statistics for May 2009
Total Hits 1562
Total Files 1026
Total Pages 1008
Total Visits 290
Total KBytes 7519
Total Unique Sites 117
Total Unique URLs 114
. Avg Max
Hits per Hour 2 171
Hits per Day 50 208
Files per Day 33 184
Pages per Day 32 181
Visits per Day 9 18
KBytes per Day 243 1026
Hits by Response Code
Code 200 - OK 1026
Code 206 - Partial Content 98
Code 301 - Moved Permanently 106
Code 304 - Not Modified 44
Code 404 - Not Found 288

Daily usage for May 2009

Daily Statistics for May 2009
Day Hits Files Pages Visits Sites KBytes
1 15 0.96% 11 1.07% 5 0.50% 5 1.72% 4 3.42% 165 2.19%
2 24 1.54% 17 1.66% 10 0.99% 10 3.45% 8 6.84% 192 2.55%
3 8 0.51% 5 0.49% 4 0.40% 4 1.38% 5 4.27% 26 0.35%
4 18 1.15% 10 0.97% 9 0.89% 9 3.10% 7 5.98% 40 0.54%
5 169 10.82% 19 1.85% 146 14.48% 10 3.45% 10 8.55% 761 10.13%
6 58 3.71% 51 4.97% 50 4.96% 12 4.14% 7 5.98% 339 4.51%
7 56 3.59% 44 4.29% 22 2.18% 11 3.79% 11 9.40% 162 2.16%
8 31 1.98% 25 2.44% 13 1.29% 9 3.10% 8 6.84% 262 3.48%
9 13 0.83% 9 0.88% 8 0.79% 8 2.76% 6 5.13% 32 0.43%
10 187 11.97% 85 8.28% 181 17.96% 6 2.07% 6 5.13% 329 4.38%
11 22 1.41% 19 1.85% 9 0.89% 6 2.07% 4 3.42% 300 3.99%
12 35 2.24% 22 2.14% 12 1.19% 10 3.45% 10 8.55% 78 1.04%
13 42 2.69% 36 3.51% 13 1.29% 10 3.45% 9 7.69% 385 5.12%
14 12 0.77% 6 0.58% 2 0.20% 2 0.69% 6 5.13% 34 0.45%
15 29 1.86% 21 2.05% 20 1.98% 10 3.45% 9 7.69% 147 1.96%
16 40 2.56% 32 3.12% 27 2.68% 8 2.76% 7 5.98% 95 1.27%
17 35 2.24% 26 2.53% 25 2.48% 8 2.76% 10 8.55% 88 1.17%
18 110 7.04% 81 7.89% 57 5.65% 13 4.48% 15 12.82% 413 5.49%
19 32 2.05% 16 1.56% 20 1.98% 15 5.17% 9 7.69% 159 2.12%
20 44 2.82% 31 3.02% 22 2.18% 13 4.48% 12 10.26% 295 3.92%
21 25 1.60% 18 1.75% 7 0.69% 6 2.07% 7 5.98% 267 3.55%
22 55 3.52% 47 4.58% 40 3.97% 13 4.48% 9 7.69% 167 2.22%
23 81 5.19% 67 6.53% 55 5.46% 13 4.48% 14 11.97% 802 10.67%
24 34 2.18% 25 2.44% 14 1.39% 6 2.07% 10 8.55% 79 1.05%
25 208 13.32% 184 17.93% 165 16.37% 10 3.45% 11 9.40% 1026 13.65%
26 49 3.14% 29 2.83% 21 2.08% 18 6.21% 16 13.68% 98 1.30%
27 35 2.24% 25 2.44% 9 0.89% 8 2.76% 9 7.69% 238 3.16%
28 32 2.05% 25 2.44% 14 1.39% 10 3.45% 8 6.84% 101 1.35%
29 22 1.41% 14 1.36% 8 0.79% 8 2.76% 7 5.98% 223 2.96%
30 20 1.28% 14 1.36% 9 0.89% 9 3.10% 8 6.84% 167 2.22%
31 21 1.34% 12 1.17% 11 1.09% 10 3.45% 10 8.55% 47 0.62%

Hourly usage for May 2009

Hourly Statistics for May 2009
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 1 40 2.56% 0 25 2.44% 0 19 1.88% 4 112 1.49%
1 7 225 14.40% 3 116 11.31% 6 205 20.34% 11 340 4.52%
2 1 43 2.75% 1 36 3.51% 0 29 2.88% 4 123 1.64%
3 1 48 3.07% 0 26 2.53% 1 41 4.07% 8 259 3.45%
4 1 57 3.65% 1 41 4.00% 1 31 3.08% 7 218 2.89%
5 0 26 1.66% 0 22 2.14% 0 17 1.69% 2 58 0.77%
6 1 35 2.24% 0 20 1.95% 0 11 1.09% 4 131 1.74%
7 2 79 5.06% 2 67 6.53% 1 51 5.06% 39 1224 16.28%
8 1 53 3.39% 1 31 3.02% 0 19 1.88% 17 515 6.84%
9 1 49 3.14% 1 41 4.00% 0 18 1.79% 12 376 5.01%
10 1 43 2.75% 1 31 3.02% 0 14 1.39% 4 134 1.78%
11 2 83 5.31% 2 66 6.43% 0 24 2.38% 11 347 4.61%
12 1 53 3.39% 1 40 3.90% 1 37 3.67% 7 216 2.88%
13 1 50 3.20% 1 37 3.61% 0 26 2.58% 6 181 2.40%
14 0 28 1.79% 0 19 1.85% 0 17 1.69% 11 334 4.44%
15 1 56 3.59% 1 49 4.78% 0 27 2.68% 12 358 4.76%
16 1 57 3.65% 1 42 4.09% 1 33 3.27% 10 316 4.20%
17 5 181 11.59% 1 31 3.02% 4 148 14.68% 23 711 9.45%
18 2 89 5.70% 2 73 7.12% 2 65 6.45% 22 677 9.00%
19 4 125 8.00% 3 111 10.82% 3 99 9.82% 18 548 7.29%
20 0 23 1.47% 0 14 1.36% 0 9 0.89% 2 72 0.96%
21 1 32 2.05% 0 23 2.24% 0 10 0.99% 2 58 0.77%
22 1 40 2.56% 0 27 2.63% 0 22 2.18% 4 117 1.55%
23 1 47 3.01% 1 38 3.70% 1 36 3.57% 3 94 1.26%

Top 30 of 114 Total URLs
# Hits KBytes URL
1 323 20.68% 1650 21.95% /
2 33 2.11% 26 0.34% /cable/
3 30 1.92% 27 0.36% /flow/
4 29 1.86% 27 0.35% /Optical/
5 29 1.86% 27 0.35% /counters/
6 26 1.66% 24 0.32% /encoders/
7 25 1.60% 19 0.26% /form/
8 25 1.60% 23 0.30% /panel/
9 25 1.60% 23 0.30% /safety/
10 24 1.54% 22 0.30% /photoelectrics/
11 23 1.47% 21 0.28% /capacitive/
12 20 1.28% 18 0.24% /timers/
13 18 1.15% 16 0.22% /irons/
14 18 1.15% 16 0.22% /level/
15 18 1.15% 17 0.22% /temperature/
16 16 1.02% 15 0.20% /inductive/
17 15 0.96% 207 2.75% /index2.html
18 15 0.96% 14 0.18% /ultra/
19 14 0.90% 11 0.15% /glue/
20 14 0.90% 3 0.04% /sms/
21 13 0.83% 11 0.14% /formmail.htm
22 12 0.77% 51 0.67% /form.html
23 10 0.64% 38 0.50% /indexorig.html
24 8 0.51% 64 0.86% /logos.swf
25 8 0.51% 78 1.04% /stats/
26 7 0.45% 28 0.37% /home text.swf
27 7 0.45% 24 0.32% /index2orig.html
28 7 0.45% 132 1.76% /interface_v1.7.swf
29 7 0.45% 2 0.03% /response.htm
30 6 0.38% 33 0.44% /Cube.swf

Top 10 of 114 Total URLs By KBytes
# Hits KBytes URL
1 323 20.68% 1650 21.95% /
2 5 0.32% 511 6.80% /stats/usage_200811.html
3 3 0.19% 298 3.97% /stats/usage_200904.html
4 3 0.19% 298 3.97% /stats/usage_200812.html
5 3 0.19% 288 3.83% /stats/usage_200712.html
6 3 0.19% 283 3.76% /stats/usage_200807.html
7 15 0.96% 207 2.75% /index2.html
8 2 0.13% 202 2.68% /stats/usage_200901.html
9 2 0.13% 199 2.64% /stats/usage_200903.html
10 2 0.13% 195 2.59% /stats/usage_200902.html

Top 10 of 40 Total Entry Pages
# Hits Visits URL
1 323 20.68% 131 46.13% /
2 29 1.86% 10 3.52% /Optical/
3 33 2.11% 10 3.52% /cable/
4 25 1.60% 10 3.52% /safety/
5 20 1.28% 9 3.17% /timers/
6 30 1.92% 8 2.82% /flow/
7 24 1.54% 8 2.82% /photoelectrics/
8 29 1.86% 7 2.46% /counters/
9 25 1.60% 7 2.46% /form/
10 23 1.47% 6 2.11% /capacitive/

Top 10 of 43 Total Exit Pages
# Hits Visits URL
1 323 20.68% 112 39.86% /
2 26 1.66% 10 3.56% /encoders/
3 30 1.92% 10 3.56% /flow/
4 15 0.96% 9 3.20% /index2.html
5 24 1.54% 9 3.20% /photoelectrics/
6 29 1.86% 8 2.85% /Optical/
7 25 1.60% 8 2.85% /panel/
8 25 1.60% 8 2.85% /safety/
9 33 2.11% 7 2.49% /cable/
10 29 1.86% 7 2.49% /counters/

Top 30 of 117 Total Sites
# Hits Files KBytes Visits Hostname
1 291 18.63% 212 20.66% 2785 37.04% 89 30.69% crawl-66-249-71-241.googlebot.com
2 186 11.91% 169 16.47% 837 11.13% 2 0.69% 86-42-163-238-dynamic.b-ras1.bbh.dublin.eircom.net
3 171 10.95% 72 7.02% 112 1.49% 1 0.34% ks28685.kimsufi.com
4 140 8.96% 94 9.16% 659 8.76% 1 0.34% 69-84-207-62.biz.arrival.net
5 69 4.42% 44 4.29% 186 2.48% 21 7.24% llf531352.crawl.yahoo.net
6 50 3.20% 48 4.68% 763 10.14% 1 0.34% 38.105.83.12
7 40 2.56% 29 2.83% 42 0.56% 12 4.14% crawl-66-249-71-6.googlebot.com
8 33 2.11% 17 1.66% 83 1.10% 10 3.45% llf520094.crawl.yahoo.net
9 32 2.05% 31 3.02% 139 1.85% 2 0.69% dsl-042-084.cust.imagine.ie
10 27 1.73% 25 2.44% 64 0.85% 1 0.34% 195.128.18.18
11 24 1.54% 22 2.14% 124 1.65% 1 0.34% proxy16.sbs.de
12 21 1.34% 20 1.95% 79 1.05% 1 0.34% mail.europlex.ie
13 20 1.28% 20 1.95% 42 0.55% 1 0.34% bas1-guelph22-1177767659.dsl.bell.ca
14 17 1.09% 0 0.00% 5 0.06% 0 0.00% crawl-2c.cuil.com
15 14 0.90% 12 1.17% 13 0.17% 1 0.34% adsl-230-47-7.mob.bellsouth.net
16 14 0.90% 8 0.78% 27 0.37% 7 2.41% llf520082.crawl.yahoo.net
17 14 0.90% 7 0.68% 21 0.27% 7 2.41% llf531047.crawl.yahoo.net
18 13 0.83% 12 1.17% 85 1.14% 1 0.34% 143.239.65.183
19 12 0.77% 12 1.17% 36 0.47% 1 0.34% 106.172.92.64.static.reverse.ltdomains.com
20 12 0.77% 11 1.07% 72 0.95% 1 0.34% 86-46-200-201-dynamic.b-ras1.pgs.portlaoise.eircom.net
21 12 0.77% 10 0.97% 20 0.27% 1 0.34% unlabelled-57-45-59-62.versatel.net
22 11 0.70% 11 1.07% 39 0.52% 1 0.34% 84-16-235-41.internetserviceteam.com
23 11 0.70% 10 0.97% 30 0.40% 1 0.34% ips-crawl1.colo-fo.ilg1.verisign.com
24 11 0.70% 6 0.58% 23 0.31% 3 1.03% llf531169.crawl.yahoo.net
25 11 0.70% 9 0.88% 22 0.29% 1 0.34% s66-76-74-115.jkvlcmta01.jcvltx.tl.sta.suddenlink.net
26 10 0.64% 0 0.00% 3 0.04% 0 0.00% crawl-12.cuill.com
27 10 0.64% 5 0.49% 1 0.02% 0 0.00% cust-223.zone-052-1.ephone.se
28 10 0.64% 4 0.39% 21 0.28% 1 0.34% llf531076.crawl.yahoo.net
29 10 0.64% 5 0.49% 27 0.36% 5 1.72% spider26.yandex.ru
30 9 0.58% 7 0.68% 21 0.27% 1 0.34% 193.113.48.7

Top 10 of 117 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 291 18.63% 212 20.66% 2785 37.04% 89 30.69% crawl-66-249-71-241.googlebot.com
2 186 11.91% 169 16.47% 837 11.13% 2 0.69% 86-42-163-238-dynamic.b-ras1.bbh.dublin.eircom.net
3 50 3.20% 48 4.68% 763 10.14% 1 0.34% 38.105.83.12
4 140 8.96% 94 9.16% 659 8.76% 1 0.34% 69-84-207-62.biz.arrival.net
5 7 0.45% 5 0.49% 203 2.69% 3 1.03% llf531023.crawl.yahoo.net
6 69 4.42% 44 4.29% 186 2.48% 21 7.24% llf531352.crawl.yahoo.net
7 32 2.05% 31 3.02% 139 1.85% 2 0.69% dsl-042-084.cust.imagine.ie
8 24 1.54% 22 2.14% 124 1.65% 1 0.34% proxy16.sbs.de
9 171 10.95% 72 7.02% 112 1.49% 1 0.34% ks28685.kimsufi.com
10 2 0.13% 1 0.10% 93 1.24% 1 0.34% ec2-67-202-54-191.compute-1.amazonaws.com

Usage by Country for May 2009

Top 15 of 15 Total Countries
# Hits Files KBytes Country
1 679 43.47% 432 42.11% 3520 46.82% US Commercial
2 564 36.11% 416 40.55% 2386 31.73% Network
3 166 10.63% 143 13.94% 1119 14.89% Unresolved/Unknown
4 53 3.39% 51 4.97% 218 2.90% Ireland
5 29 1.86% 27 2.63% 125 1.66% Germany
6 20 1.28% 20 1.95% 42 0.55% Canada
7 12 0.77% 6 0.58% 32 0.43% Russian Federation
8 10 0.64% 5 0.49% 1 0.02% Sweden
9 8 0.51% 6 0.58% 7 0.09% Brazil
10 6 0.38% 3 0.29% 16 0.22% Seychelles
11 5 0.32% 5 0.49% 1 0.02% Netherlands
12 4 0.26% 4 0.39% 35 0.47% United Kingdom
13 4 0.26% 4 0.39% 6 0.08% United States
14 1 0.06% 1 0.10% 5 0.07% United Arab Emirates
15 1 0.06% 1 0.10% 5 0.07% Italy


Generated by Webalizer Version 2.01