Usage Statistics for emselectronics.com

Summary Period: February 2009
Generated 01-Mar-2009 00:16 GMT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Countries]

Monthly Statistics for February 2009
Total Hits 1105
Total Files 822
Total Pages 630
Total Visits 384
Total KBytes 5534
Total Unique Sites 125
Total Unique URLs 112
. Avg Max
Hits per Hour 1 54
Hits per Day 39 107
Files per Day 29 94
Pages per Day 22 83
Visits per Day 13 31
KBytes per Day 198 1378
Hits by Response Code
Code 200 - OK 822
Code 206 - Partial Content 4
Code 304 - Not Modified 30
Code 404 - Not Found 249

Daily usage for February 2009

Daily Statistics for February 2009
Day Hits Files Pages Visits Sites KBytes
1 35 3.17% 30 3.65% 21 3.33% 10 2.60% 5 4.00% 193 3.49%
2 16 1.45% 11 1.34% 9 1.43% 7 1.82% 8 6.40% 54 0.98%
3 37 3.35% 28 3.41% 23 3.65% 16 4.17% 12 9.60% 105 1.90%
4 26 2.35% 18 2.19% 8 1.27% 8 2.08% 11 8.80% 36 0.65%
5 30 2.71% 23 2.80% 15 2.38% 13 3.39% 14 11.20% 95 1.72%
6 31 2.81% 25 3.04% 24 3.81% 12 3.12% 7 5.60% 163 2.94%
7 35 3.17% 13 1.58% 27 4.29% 13 3.39% 7 5.60% 51 0.93%
8 62 5.61% 53 6.45% 32 5.08% 19 4.95% 14 11.20% 341 6.17%
9 37 3.35% 26 3.16% 16 2.54% 15 3.91% 12 9.60% 112 2.03%
10 25 2.26% 14 1.70% 16 2.54% 15 3.91% 13 10.40% 54 0.98%
11 35 3.17% 27 3.28% 22 3.49% 19 4.95% 10 8.00% 216 3.91%
12 27 2.44% 14 1.70% 9 1.43% 8 2.08% 10 8.00% 41 0.74%
13 37 3.35% 28 3.41% 14 2.22% 11 2.86% 13 10.40% 125 2.26%
14 36 3.26% 24 2.92% 16 2.54% 15 3.91% 14 11.20% 248 4.49%
15 16 1.45% 9 1.09% 5 0.79% 2 0.52% 3 2.40% 22 0.40%
16 31 2.81% 23 2.80% 16 2.54% 14 3.65% 9 7.20% 169 3.05%
17 18 1.63% 12 1.46% 9 1.43% 8 2.08% 7 5.60% 37 0.66%
18 80 7.24% 61 7.42% 63 10.00% 11 2.86% 8 6.40% 1378 24.91%
19 44 3.98% 30 3.65% 21 3.33% 16 4.17% 13 10.40% 87 1.57%
20 33 2.99% 24 2.92% 18 2.86% 17 4.43% 11 8.80% 249 4.50%
21 23 2.08% 11 1.34% 10 1.59% 6 1.56% 4 3.20% 18 0.32%
22 19 1.72% 12 1.46% 10 1.59% 9 2.34% 10 8.00% 47 0.86%
23 48 4.34% 36 4.38% 18 2.86% 16 4.17% 14 11.20% 299 5.41%
24 55 4.98% 41 4.99% 19 3.02% 16 4.17% 17 13.60% 225 4.06%
25 107 9.68% 94 11.44% 83 13.17% 31 8.07% 12 9.60% 547 9.89%
26 73 6.61% 62 7.54% 57 9.05% 29 7.55% 12 9.60% 139 2.52%
27 56 5.07% 50 6.08% 35 5.56% 18 4.69% 11 8.80% 419 7.58%
28 33 2.99% 23 2.80% 14 2.22% 11 2.86% 10 8.00% 61 1.10%

Hourly usage for February 2009

Hourly Statistics for February 2009
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 1 54 4.89% 1 41 4.99% 1 30 4.76% 3 70 1.27%
1 0 16 1.45% 0 13 1.58% 0 7 1.11% 4 123 2.22%
2 0 23 2.08% 0 19 2.31% 0 15 2.38% 1 35 0.64%
3 1 53 4.80% 1 29 3.53% 1 41 6.51% 2 68 1.23%
4 1 54 4.89% 1 38 4.62% 1 30 4.76% 5 138 2.49%
5 1 55 4.98% 1 40 4.87% 0 23 3.65% 5 134 2.42%
6 1 37 3.35% 0 25 3.04% 0 23 3.65% 7 191 3.46%
7 1 37 3.35% 1 28 3.41% 0 25 3.97% 5 137 2.48%
8 2 65 5.88% 1 55 6.69% 1 30 4.76% 17 469 8.47%
9 1 45 4.07% 1 35 4.26% 0 19 3.02% 4 116 2.10%
10 1 36 3.26% 0 27 3.28% 0 25 3.97% 6 172 3.11%
11 1 35 3.17% 0 22 2.68% 0 19 3.02% 4 102 1.84%
12 1 49 4.43% 1 36 4.38% 0 24 3.81% 9 250 4.52%
13 1 52 4.71% 1 46 5.60% 1 28 4.44% 10 274 4.95%
14 2 58 5.25% 1 40 4.87% 1 30 4.76% 6 179 3.23%
15 0 26 2.35% 0 18 2.19% 0 17 2.70% 2 55 0.99%
16 2 72 6.52% 2 61 7.42% 1 47 7.46% 14 382 6.91%
17 1 34 3.08% 0 24 2.92% 0 14 2.22% 3 93 1.68%
18 1 45 4.07% 1 39 4.74% 1 34 5.40% 14 386 6.97%
19 1 46 4.16% 1 30 3.65% 1 28 4.44% 2 64 1.16%
20 2 65 5.88% 1 50 6.08% 0 26 4.13% 8 218 3.93%
21 1 37 3.35% 0 22 2.68% 0 17 2.70% 6 172 3.11%
22 3 87 7.87% 2 69 8.39% 2 65 10.32% 53 1481 26.77%
23 0 24 2.17% 0 15 1.82% 0 13 2.06% 8 224 4.05%

Top 30 of 112 Total URLs
# Hits KBytes URL
1 163 14.75% 833 15.05% /
2 29 2.62% 27 0.48% /Optical/
3 23 2.08% 21 0.39% /capacitive/
4 22 1.99% 19 0.35% /formmail.htm
5 19 1.72% 17 0.32% /counters/
6 19 1.72% 17 0.32% /encoders/
7 19 1.72% 18 0.32% /inductive/
8 19 1.72% 18 0.32% /photoelectrics/
9 19 1.72% 17 0.31% /timers/
10 16 1.45% 12 0.22% /form/
11 16 1.45% 15 0.27% /temperature/
12 16 1.45% 15 0.26% /ultra/
13 15 1.36% 14 0.24% /flow/
14 15 1.36% 12 0.21% /glue/
15 15 1.36% 14 0.25% /level/
16 15 1.36% 14 0.25% /panel/
17 14 1.27% 11 0.20% /cable/
18 14 1.27% 65 1.17% /form.html
19 14 1.27% 179 3.24% /index2.html
20 13 1.18% 38 0.69% /index2orig.html
21 13 1.18% 12 0.21% /irons/
22 13 1.18% 12 0.21% /safety/
23 11 1.00% 40 0.72% /home text.swf
24 10 0.90% 74 1.33% /logos.swf
25 9 0.81% 141 2.54% /interface_v1.6.swf
26 8 0.72% 22 0.40% /home frame.swf
27 8 0.72% 2 0.03% /sms/
28 8 0.72% 78 1.41% /stats/
29 7 0.63% 26 0.48% /indexorig.html
30 6 0.54% 28 0.50% /Cube.swf

Top 10 of 112 Total URLs By KBytes
# Hits KBytes URL
1 163 14.75% 833 15.05% /
2 4 0.36% 387 7.00% /stats/usage_200809.html
3 4 0.36% 358 6.48% /stats/usage_200803.html
4 3 0.27% 283 5.11% /stats/usage_200807.html
5 2 0.18% 205 3.70% /stats/usage_200811.html
6 2 0.18% 200 3.61% /stats/usage_200810.html
7 2 0.18% 192 3.47% /stats/usage_200804.html
8 2 0.18% 188 3.40% /stats/usage_200808.html
9 2 0.18% 186 3.36% /stats/usage_200806.html
10 2 0.18% 186 3.36% /stats/usage_200902.html

Top 10 of 36 Total Entry Pages
# Hits Visits URL
1 163 14.75% 130 35.14% /
2 22 1.99% 20 5.41% /formmail.htm
3 19 1.72% 14 3.78% /timers/
4 29 2.62% 13 3.51% /Optical/
5 19 1.72% 13 3.51% /counters/
6 19 1.72% 13 3.51% /inductive/
7 19 1.72% 11 2.97% /encoders/
8 15 1.36% 11 2.97% /level/
9 19 1.72% 11 2.97% /photoelectrics/
10 14 1.27% 10 2.70% /index2.html

Top 10 of 33 Total Exit Pages
# Hits Visits URL
1 163 14.75% 118 32.07% /
2 22 1.99% 18 4.89% /formmail.htm
3 19 1.72% 15 4.08% /inductive/
4 29 2.62% 14 3.80% /Optical/
5 19 1.72% 13 3.53% /photoelectrics/
6 16 1.45% 12 3.26% /form/
7 19 1.72% 11 2.99% /counters/
8 15 1.36% 11 2.99% /glue/
9 15 1.36% 11 2.99% /panel/
10 16 1.45% 11 2.99% /ultra/

Top 30 of 125 Total Sites
# Hits Files KBytes Visits Hostname
1 103 9.32% 71 8.64% 331 5.98% 43 11.20% llf531305.crawl.yahoo.net
2 89 8.05% 78 9.49% 579 10.46% 41 10.68% crawl-2.cuill.com
3 60 5.43% 48 5.84% 75 1.35% 10 2.60% 64.88.164.198
4 50 4.52% 41 4.99% 1215 21.96% 1 0.26% 38.100.41.102
5 48 4.34% 36 4.38% 299 5.40% 24 6.25% crawl-66-249-71-177.googlebot.com
6 46 4.16% 33 4.01% 213 3.86% 20 5.21% crawl-66-249-71-178.googlebot.com
7 36 3.26% 21 2.55% 253 4.58% 15 3.91% crawl-66-249-71-164.googlebot.com
8 36 3.26% 25 3.04% 261 4.72% 13 3.39% crawl-66-249-71-176.googlebot.com
9 33 2.99% 27 3.28% 215 3.88% 11 2.86% crawl-66-249-71-166.googlebot.com
10 26 2.35% 24 2.92% 72 1.29% 1 0.26% 83.233.30.77
11 26 2.35% 16 1.95% 60 1.09% 13 3.39% crawl-66-249-71-165.googlebot.com
12 24 2.17% 11 1.34% 35 0.64% 11 2.86% h-180-16.scoutjet.com
13 23 2.08% 13 1.58% 47 0.86% 12 3.12% llf531245.crawl.yahoo.net
14 22 1.99% 19 2.31% 179 3.24% 7 1.82% crawl-66-249-65-78.googlebot.com
15 20 1.81% 19 2.31% 93 1.67% 1 0.26% 85.26.48.5
16 20 1.81% 5 0.61% 11 0.21% 5 1.30% crawl-7.cuill.com
17 18 1.63% 17 2.07% 87 1.57% 1 0.26% 38.100.8.50
18 16 1.45% 15 1.82% 139 2.50% 1 0.26% aaubervilliers-154-1-12-48.w86-212.abo.wanadoo.fr
19 15 1.36% 7 0.85% 45 0.81% 7 1.82% h-180-7.scoutjet.com
20 15 1.36% 9 1.09% 18 0.32% 9 2.34% llf531051.crawl.yahoo.net
21 14 1.27% 11 1.34% 57 1.04% 1 0.26% fgdelu0100i0.abbott.com
22 14 1.27% 7 0.85% 38 0.68% 7 1.82% spider26.yandex.ru
23 13 1.18% 7 0.85% 12 0.21% 1 0.26% 86-42-165-179-dynamic.b-ras1.bbh.dublin.eircom.net
24 13 1.18% 11 1.34% 45 0.82% 1 0.26% apn-80-244-105-14.vodafone.hu
25 12 1.09% 12 1.46% 129 2.33% 1 0.26% 159.2.61.58.broad.sz.gd.dynamic.163data.com.cn
26 12 1.09% 12 1.46% 36 0.64% 1 0.26% 89-149-241-188.internetserviceteam.com
27 12 1.09% 11 1.34% 18 0.33% 1 0.26% c-76-21-113-38.hsd1.ca.comcast.net
28 11 1.00% 6 0.73% 8 0.14% 1 0.26% ec2-174-129-141-148.compute-1.amazonaws.com
29 11 1.00% 6 0.73% 8 0.14% 1 0.26% ec2-75-101-244-245.compute-1.amazonaws.com
30 11 1.00% 10 1.22% 30 0.55% 1 0.26% ips-crawl7.colo-fo.ilg1.verisign.com

Top 10 of 125 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 50 4.52% 41 4.99% 1215 21.96% 1 0.26% 38.100.41.102
2 89 8.05% 78 9.49% 579 10.46% 41 10.68% crawl-2.cuill.com
3 103 9.32% 71 8.64% 331 5.98% 43 11.20% llf531305.crawl.yahoo.net
4 48 4.34% 36 4.38% 299 5.40% 24 6.25% crawl-66-249-71-177.googlebot.com
5 36 3.26% 25 3.04% 261 4.72% 13 3.39% crawl-66-249-71-176.googlebot.com
6 36 3.26% 21 2.55% 253 4.58% 15 3.91% crawl-66-249-71-164.googlebot.com
7 33 2.99% 27 3.28% 215 3.88% 11 2.86% crawl-66-249-71-166.googlebot.com
8 46 4.16% 33 4.01% 213 3.86% 20 5.21% crawl-66-249-71-178.googlebot.com
9 22 1.99% 19 2.31% 179 3.24% 7 1.82% crawl-66-249-65-78.googlebot.com
10 16 1.45% 15 1.82% 139 2.50% 1 0.26% aaubervilliers-154-1-12-48.w86-212.abo.wanadoo.fr

Usage by Country for February 2009

Top 15 of 15 Total Countries
# Hits Files KBytes Country
1 539 48.78% 397 48.30% 2659 48.04% US Commercial
2 228 20.63% 150 18.25% 713 12.88% Network
3 226 20.45% 194 23.60% 1684 30.42% Unresolved/Unknown
4 33 2.99% 28 3.41% 166 3.00% France
5 14 1.27% 7 0.85% 38 0.68% Russian Federation
6 13 1.18% 12 1.46% 28 0.51% Germany
7 13 1.18% 11 1.34% 45 0.82% Hungary
8 12 1.09% 7 0.85% 21 0.39% Australia
9 12 1.09% 12 1.46% 129 2.33% China
10 8 0.72% 4 0.49% 22 0.39% Seychelles
11 2 0.18% 2 0.24% 10 0.18% Canada
12 2 0.18% 1 0.12% 5 0.09% Sweden
13 1 0.09% 0 0.00% 0 0.01% Estonia
14 1 0.09% 1 0.12% 14 0.25% India
15 1 0.09% 0 0.00% 0 0.01% Romania


Generated by Webalizer Version 2.01