Usage Statistics for emselectronics.com

Summary Period: January 2009
Generated 01-Feb-2009 00:16 GMT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Countries]

Monthly Statistics for January 2009
Total Hits 1849
Total Files 1351
Total Pages 1281
Total Visits 438
Total KBytes 12108
Total Unique Sites 210
Total Unique URLs 111
. Avg Max
Hits per Hour 2 255
Hits per Day 59 269
Files per Day 43 228
Pages per Day 41 196
Visits per Day 14 40
KBytes per Day 391 3554
Hits by Response Code
Code 200 - OK 1351
Code 206 - Partial Content 100
Code 301 - Moved Permanently 40
Code 304 - Not Modified 53
Code 404 - Not Found 305

Daily usage for January 2009

Daily Statistics for January 2009
Day Hits Files Pages Visits Sites KBytes
1 41 2.22% 32 2.37% 15 1.17% 13 2.97% 13 6.19% 88 0.72%
2 57 3.08% 46 3.40% 39 3.04% 13 2.97% 14 6.67% 195 1.61%
3 24 1.30% 15 1.11% 9 0.70% 9 2.05% 12 5.71% 42 0.35%
4 21 1.14% 10 0.74% 10 0.78% 8 1.83% 13 6.19% 121 1.00%
5 30 1.62% 18 1.33% 17 1.33% 15 3.42% 13 6.19% 45 0.38%
6 31 1.68% 24 1.78% 23 1.80% 14 3.20% 9 4.29% 158 1.30%
7 42 2.27% 35 2.59% 28 2.19% 15 3.42% 14 6.67% 131 1.08%
8 27 1.46% 25 1.85% 18 1.41% 10 2.28% 6 2.86% 206 1.70%
9 23 1.24% 18 1.33% 15 1.17% 10 2.28% 9 4.29% 84 0.70%
10 24 1.30% 18 1.33% 16 1.25% 12 2.74% 9 4.29% 88 0.73%
11 15 0.81% 9 0.67% 7 0.55% 7 1.60% 7 3.33% 60 0.49%
12 44 2.38% 37 2.74% 32 2.50% 19 4.34% 9 4.29% 263 2.17%
13 40 2.16% 30 2.22% 32 2.50% 12 2.74% 12 5.71% 125 1.03%
14 31 1.68% 26 1.92% 23 1.80% 9 2.05% 8 3.81% 253 2.09%
15 101 5.46% 71 5.26% 40 3.12% 17 3.88% 14 6.67% 513 4.24%
16 28 1.51% 21 1.55% 21 1.64% 10 2.28% 11 5.24% 104 0.86%
17 21 1.14% 17 1.26% 16 1.25% 9 2.05% 8 3.81% 157 1.30%
18 65 3.52% 52 3.85% 42 3.28% 17 3.88% 12 5.71% 304 2.51%
19 171 9.25% 153 11.32% 149 11.63% 40 9.13% 10 4.76% 1772 14.64%
20 160 8.65% 125 9.25% 143 11.16% 36 8.22% 13 6.19% 1393 11.51%
21 183 9.90% 30 2.22% 163 12.72% 13 2.97% 11 5.24% 1113 9.20%
22 60 3.24% 48 3.55% 41 3.20% 18 4.11% 9 4.29% 80 0.66%
23 29 1.57% 20 1.48% 14 1.09% 11 2.51% 9 4.29% 182 1.51%
24 269 14.55% 228 16.88% 196 15.30% 10 2.28% 9 4.29% 3554 29.35%
25 24 1.30% 18 1.33% 10 0.78% 7 1.60% 6 2.86% 64 0.53%
26 73 3.95% 58 4.29% 54 4.22% 26 5.94% 19 9.05% 236 1.95%
27 89 4.81% 73 5.40% 46 3.59% 21 4.79% 13 6.19% 320 2.64%
28 67 3.62% 48 3.55% 23 1.80% 18 4.11% 24 11.43% 195 1.61%
29 26 1.41% 19 1.41% 17 1.33% 11 2.51% 12 5.71% 162 1.34%
30 22 1.19% 20 1.48% 14 1.09% 7 1.60% 6 2.86% 69 0.57%
31 11 0.59% 7 0.52% 8 0.62% 3 0.68% 4 1.90% 31 0.26%

Hourly usage for January 2009

Hourly Statistics for January 2009
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 1 50 2.70% 1 46 3.40% 1 45 3.51% 8 243 2.01%
1 2 66 3.57% 1 50 3.70% 1 45 3.51% 10 304 2.51%
2 1 55 2.97% 1 44 3.26% 1 40 3.12% 7 221 1.83%
3 1 40 2.16% 1 36 2.66% 0 29 2.26% 11 346 2.86%
4 3 105 5.68% 2 75 5.55% 2 87 6.79% 28 877 7.24%
5 1 59 3.19% 1 50 3.70% 1 49 3.83% 5 156 1.29%
6 0 25 1.35% 0 19 1.41% 0 17 1.33% 7 229 1.89%
7 1 38 2.06% 0 28 2.07% 0 24 1.87% 3 106 0.88%
8 2 65 3.52% 1 49 3.63% 1 36 2.81% 7 204 1.68%
9 2 80 4.33% 1 54 4.00% 1 45 3.51% 16 506 4.18%
10 1 45 2.43% 1 36 2.66% 1 34 2.65% 10 308 2.54%
11 1 60 3.24% 1 43 3.18% 1 41 3.20% 8 259 2.14%
12 2 68 3.68% 1 51 3.77% 1 39 3.04% 9 266 2.20%
13 1 41 2.22% 0 30 2.22% 0 26 2.03% 10 309 2.55%
14 1 51 2.76% 1 42 3.11% 1 38 2.97% 5 164 1.35%
15 1 49 2.65% 1 39 2.89% 1 34 2.65% 15 459 3.79%
16 3 109 5.90% 2 75 5.55% 1 42 3.28% 19 574 4.74%
17 14 463 25.04% 8 271 20.06% 11 357 27.87% 152 4701 38.83%
18 1 52 2.81% 1 45 3.33% 1 41 3.20% 9 282 2.33%
19 1 51 2.76% 1 45 3.33% 1 41 3.20% 8 237 1.96%
20 3 100 5.41% 2 80 5.92% 1 51 3.98% 15 461 3.80%
21 1 58 3.14% 1 50 3.70% 1 40 3.12% 7 220 1.81%
22 2 71 3.84% 1 58 4.29% 1 46 3.59% 16 492 4.06%
23 1 48 2.60% 1 35 2.59% 1 34 2.65% 6 184 1.52%

Top 30 of 111 Total URLs
# Hits KBytes URL
1 329 17.79% 1670 13.79% /
2 46 2.49% 40 0.33% /formmail.htm
3 45 2.43% 42 0.34% /capacitive/
4 43 2.33% 40 0.33% /photoelectrics/
5 42 2.27% 33 0.27% /cable/
6 41 2.22% 37 0.31% /Optical/
7 41 2.22% 32 0.26% /form/
8 41 2.22% 37 0.31% /safety/
9 40 2.16% 36 0.30% /panel/
10 34 1.84% 31 0.25% /irons/
11 32 1.73% 29 0.24% /ultra/
12 31 1.68% 28 0.24% /encoders/
13 29 1.57% 27 0.22% /counters/
14 29 1.57% 23 0.19% /glue/
15 28 1.51% 26 0.22% /temperature/
16 28 1.51% 26 0.21% /timers/
17 27 1.46% 25 0.21% /inductive/
18 25 1.35% 23 0.19% /flow/
19 24 1.30% 304 2.51% /index2.html
20 23 1.24% 21 0.17% /level/
21 22 1.19% 101 0.84% /form.html
22 15 0.81% 3 0.03% /sms/
23 14 0.76% 53 0.44% /indexorig.html
24 12 0.65% 3 0.03% /response.htm
25 12 0.65% 117 0.97% /stats/
26 10 0.54% 35 0.29% /index2orig.html
27 10 0.54% 181 1.50% /interface_v1.6.swf
28 9 0.49% 73 0.61% /products.swf
29 9 0.49% 921 7.60% /stats/usage_200811.html
30 8 0.43% 39 0.32% /Cube.swf

Top 10 of 111 Total URLs By KBytes
# Hits KBytes URL
1 329 17.79% 1670 13.79% /
2 9 0.49% 921 7.60% /stats/usage_200811.html
3 8 0.43% 798 6.59% /stats/usage_200810.html
4 7 0.38% 651 5.38% /stats/usage_200806.html
5 6 0.32% 581 4.80% /stats/usage_200809.html
6 6 0.32% 565 4.67% /stats/usage_200808.html
7 5 0.27% 497 4.11% /stats/usage_200812.html
8 5 0.27% 480 3.97% /stats/usage_200804.html
9 5 0.27% 471 3.89% /stats/usage_200807.html
10 5 0.27% 470 3.88% /stats/usage_200805.html

Top 10 of 34 Total Entry Pages
# Hits Visits URL
1 329 17.79% 176 41.03% /
2 46 2.49% 38 8.86% /formmail.htm
3 24 1.30% 16 3.73% /index2.html
4 29 1.57% 12 2.80% /counters/
5 29 1.57% 12 2.80% /glue/
6 32 1.73% 12 2.80% /ultra/
7 45 2.43% 11 2.56% /capacitive/
8 43 2.33% 11 2.56% /photoelectrics/
9 41 2.22% 11 2.56% /safety/
10 41 2.22% 10 2.33% /Optical/

Top 10 of 37 Total Exit Pages
# Hits Visits URL
1 329 17.79% 162 38.03% /
2 46 2.49% 39 9.15% /formmail.htm
3 29 1.57% 14 3.29% /counters/
4 29 1.57% 14 3.29% /glue/
5 41 2.22% 13 3.05% /Optical/
6 22 1.19% 13 3.05% /form.html
7 24 1.30% 13 3.05% /index2.html
8 32 1.73% 13 3.05% /ultra/
9 31 1.68% 12 2.82% /encoders/
10 45 2.43% 11 2.58% /capacitive/

Top 30 of 210 Total Sites
# Hits Files KBytes Visits Hostname
1 295 15.95% 238 17.62% 1951 16.11% 81 18.49% crawl-66-249-65-78.googlebot.com
2 255 13.79% 219 16.21% 3528 29.14% 1 0.23% 38.100.8.50
3 163 8.82% 135 9.99% 1355 11.19% 27 6.16% crawl-2.cuill.com
4 150 8.11% 125 9.25% 1228 10.14% 40 9.13% crawl-7.cuill.com
5 140 7.57% 95 7.03% 857 7.08% 1 0.23% security.lightspeedsystems.com
6 57 3.08% 33 2.44% 126 1.04% 2 0.46% host213-123-176-192.in-addr.btopenworld.com
7 50 2.70% 33 2.44% 647 5.34% 1 0.23% 38.105.83.11
8 37 2.00% 29 2.15% 103 0.85% 14 3.20% llf520142.crawl.yahoo.net
9 37 2.00% 23 1.70% 108 0.89% 15 3.42% llf531245.crawl.yahoo.net
10 28 1.51% 25 1.85% 104 0.86% 8 1.83% 130.36.95.106
11 24 1.30% 24 1.78% 100 0.83% 4 0.91% 94-76-199-10.static.as29550.net
12 18 0.97% 15 1.11% 68 0.56% 1 0.23% 193.120.116.186
13 17 0.92% 15 1.11% 81 0.67% 1 0.23% ip98-183-181-55.hr.hr.cox.net
14 17 0.92% 13 0.96% 67 0.56% 7 1.60% llf320015.crawl.yahoo.net
15 15 0.81% 14 1.04% 23 0.19% 1 0.23% 83-71-37-27-dynamic.b-ras1.srl.dublin.eircom.net
16 15 0.81% 12 0.89% 51 0.42% 2 0.46% dsl-43-85.dsl.netsource.ie
17 14 0.76% 11 0.81% 48 0.39% 1 0.23% 41.221.18.174
18 13 0.70% 10 0.74% 27 0.23% 1 0.23% host235-14-dynamic.32-79-r.retail.telecomitalia.it
19 13 0.70% 10 0.74% 27 0.23% 6 1.37% llf520064.crawl.yahoo.net
20 13 0.70% 8 0.59% 28 0.23% 7 1.60% llf531349.crawl.yahoo.net
21 12 0.65% 8 0.59% 1 0.00% 0 0.00% 194.153.113.18
22 12 0.65% 8 0.59% 39 0.32% 6 1.37% llf531015.crawl.yahoo.net
23 12 0.65% 12 0.89% 36 0.29% 1 0.23% ns1.localdedicated.com
24 10 0.54% 9 0.67% 22 0.18% 1 0.23% 81.199.17.44
25 8 0.43% 5 0.37% 16 0.13% 4 0.91% llf320065.crawl.yahoo.net
26 8 0.43% 4 0.30% 20 0.16% 3 0.68% llf520186.crawl.yahoo.net
27 8 0.43% 5 0.37% 15 0.13% 2 0.46% llf531112.crawl.yahoo.net
28 8 0.43% 4 0.30% 22 0.18% 4 0.91% www.whois.sc
29 7 0.38% 6 0.44% 7 0.05% 1 0.23% c-24-98-220-226.hsd1.ga.comcast.net
30 6 0.32% 6 0.44% 31 0.25% 1 0.23% 195.174.64.58

Top 10 of 210 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 255 13.79% 219 16.21% 3528 29.14% 1 0.23% 38.100.8.50
2 295 15.95% 238 17.62% 1951 16.11% 81 18.49% crawl-66-249-65-78.googlebot.com
3 163 8.82% 135 9.99% 1355 11.19% 27 6.16% crawl-2.cuill.com
4 150 8.11% 125 9.25% 1228 10.14% 40 9.13% crawl-7.cuill.com
5 140 7.57% 95 7.03% 857 7.08% 1 0.23% security.lightspeedsystems.com
6 50 2.70% 33 2.44% 647 5.34% 1 0.23% 38.105.83.11
7 57 3.08% 33 2.44% 126 1.04% 2 0.46% host213-123-176-192.in-addr.btopenworld.com
8 37 2.00% 23 1.70% 108 0.89% 15 3.42% llf531245.crawl.yahoo.net
9 28 1.51% 25 1.85% 104 0.86% 8 1.83% 130.36.95.106
10 37 2.00% 29 2.15% 103 0.85% 14 3.20% llf520142.crawl.yahoo.net

Usage by Country for January 2009

Top 18 of 18 Total Countries
# Hits Files KBytes Country
1 933 50.46% 730 54.03% 5971 49.31% US Commercial
2 501 27.10% 413 30.57% 4793 39.58% Unresolved/Unknown
3 339 18.33% 257 19.02% 1107 9.14% Network
4 18 0.97% 13 0.96% 65 0.54% Ireland
5 16 0.87% 11 0.81% 42 0.35% Italy
6 9 0.49% 8 0.59% 33 0.27% Russian Federation
7 8 0.43% 4 0.30% 22 0.18% Seychelles
8 7 0.38% 4 0.30% 13 0.10% United Kingdom
9 4 0.22% 4 0.30% 20 0.17% Japan
10 3 0.16% 1 0.07% 15 0.12% Turkey
11 2 0.11% 1 0.07% 5 0.04% Brazil
12 2 0.11% 1 0.07% 14 0.12% Germany
13 2 0.11% 1 0.07% 1 0.01% Thailand
14 1 0.05% 1 0.07% 1 0.01% Israel
15 1 0.05% 0 0.00% 0 0.00% India
16 1 0.05% 1 0.07% 5 0.04% Korea (South)
17 1 0.05% 0 0.00% 0 0.00% Mexico
18 1 0.05% 1 0.07% 1 0.01% Romania


Generated by Webalizer Version 2.01